K&N Airforce Foam Pre-Cleaner® Air Filter Wraps
What is a K&N Airforce Air Filter Wrap?
The K&N Airforce Pre-Cleaner® is a specially designed foam air filter wrap made to extend the service interval of your K&N Filtercharger when used in very dusty conditions.
Red colored pre-cleaner filter wraps are made from large, open cell foam that is oiled. They will stop 90% of the dirt, yet only add a 2% restriction to the airflow of the filter. Our red colored Airforce Pre-Cleaners are designed to be cleaned with K&N Cleaner or soap and water then re-oiled with K&N air filter oil. These pre-cleaners are custom made to fit each application, and there are four universal cut-to-fit sizes available.
Gray colored pre-cleaners are made with smaller foam cells that do not use oil. They are designed to be cleaned with K&N Air Filter Cleaner or soap and water.
Round Air Filter Wraps
Filter Wrap Size | Filter Wrap Color | Air Filter Size | Air Filter Wrap |
3" I.D. x 2-1/2" H | Red | 3" O.D. x 2-1/2" H | 25-1480 |
3-3/4" I.D. x 6" H | Red | 3-1/2 O.D. & 4" O.D. up to 6" long | 25-1770 |
4-1/2" I.D. x 1-1/2" H | Red | 4-1/2" O.D. x 1-1/2" H | 25-0330 |
14" I.D. x 4" H | Red | 14" O.D. X 4" H | 25-3750 |
14" I.D. x 5" H | Red | 14" O.D. X 5" H | 25-3760 |
14" I.D. x 6" H | Red | 14" O.D. X 6" H | 25-3770 |
16" I.D. x 3" H | Gray | 16" O.D. x 3" H | 25-5200 |
16" I.D. x 4" H | Gray | 16" O.D. x 4" H | 25-5300 |
16" I.D. x 5" H | Gray | 16" O.D. x 5" H | 25-5400 |
Cone Air Filter Wraps
Filter Wrap Size | Filter Wrap Color | K&N Filter Applications | Air Filter Wrap |
3.125" I.D., 3" I.D. top, 3.375" H | Red | SU-2391 | 25-2588 |
6" I.D., 5" I.D. top, 9" H | Red | RE-0810,RE-0870,RE-0910,RU-2510,RU-2520 | 25-0810 |
6" I.D., 5" I.D. top, 14" H | Red | RE-0800,RE-0820,RE-0860,RE-0880 | 25-0880 |
7" I.D., 4.5" I.D. top, 4.875" H | Red | YA-6601 | 25-6601 |
8" I.D., 6 5/8" I.D. top, 12" H | Gray | RC-5166,RC-5169,RC-5171 | 25-5166 |
Oval Air Filter Wraps
Filter Wrap Size | Filter Wrap Color | K&N Air Filter Applications | Air Filter Wrap |
3-1/4"x4-1/2" I.D., 1-1/2"H | Red | 3-1/4" x 4-1/2" oval custom air cleaner assemblies 1-1/2" H | 25-4250 |
4-1/4"x5-1/2" I.D., 2" H | Red | 4-1/4" x 5-1/2" oval custom air cleaner assemblies 2" H | 25-1691 |
4-1/2"x7" I.D., 3-1/4" H | Red | 4-1/2" x 7" oval custom air cleaner assemblies 3-1/4" H | 25-3340 |
4-1/2"x7" I.D., 6" H | Red | 4-1/2" x 7" oval custom air cleaner assemblies 6" H | 25-3346 |
5-1/2"x9" I.D., 3-1/4" H | Red | 5-1/2" x 9" oval custom air cleaner assemblies 3-1/4" H | 25-3460 |
5-1/2"x9" I.D., 6" H | Red | 5-1/2" x 9" oval custom air cleaner assemblies 6" H | 25-3490 |
9"x20" I.D., 3" H | Red | 9" x 20" oval custom air cleaner assemblies 3" H | 25-1963 |
9"x20" I.D., 4-1/2" H | Red | 9" x 20" oval custom air cleaner assemblies 4-1/2" H | 25-1964 |
9"x20" I.D., 6" H | Red | 9" x 20" oval custom air cleaner assemblies 6" H | 25-1966 |
Universal Air Filter Wraps
Filter Wrap Size | Filter Wrap Color | K&N Air Filter Applications | Air Filter Wrap |
7" wide x 48" long | Red | Cut to fit a variety of applications, secure w/velcro strips (included) | 25-3900 |
18" wide x 48" long | Red | Cut to fit a variety of applications, secure w/velcro strips (included) | 25-3918 |
24" wide x 48" long | Red | Cut to fit a variety of applications, secure w/velcro strips (included) | 25-3924 |
30" wide x 48" long | Red | Cut to fit a variety of applications, secure w/velcro strips (included) | 25-3930 |
K&N PreCharger and DryCharger Air Filter Wraps
K&N PreCharger and DryCharger Air Filter Wraps are designed to extend the service interval of your K&N Air Filter when used in extreme driving conditions.