Dryflow Universal Air Filter - 4"FLG, 9" X 5-3/4"B, 7" X 4-1/2"T, 7-1/2"H
114,99 US$
Disponible
SKU
RU-3132HBK
Vista general
K&N Black Universal Air Filters are made from Dryflow oil-free synthetic media. These low restriction clamp-on air filters are designed and manufactured for a wide variety of applications. When dirty they can be easily washed using K&N synthetic air filter cleaner.
Detalles del Producto
- High air flow with excellent filtration
- Oil-free air filter
- Black synthetic media
- Washable and reusable
Especificaciones
| Base Outside Length | 9 in (229 mm) |
| Base Outside Width | 5.75 in (146 mm) |
| Air Filter Material | Non-woven Synthetic |
| Flange Inside Diameter | 4 in (102 mm) |
| Flange Length | 1.5 in (38 mm) |
| Flange Type | Centered |
| Height | 7.5 in (191 mm) |
| Top Outside Length | 7 in (178 mm) |
| Top Outside Width | 4.5 in (114 mm) |
| Top Style | Rubber |
| Top Material | Rubber |
| Air Filter Shape | Oval Tapered |
| Flanges | 1 |
| Package Contents | 1 Air Filter |
| Package Quantity | 1 |
| Warranty | 1 Year Limited |
| Washable | Yes |
| Product Style | Oval Tapered Universal Air Filter |
| Air Filter Color | Black |
| Top Outside Diameter | 4.5 in (114 mm) |
| Weight | 2.3 lb (1 kg) |
| Air Filter Large End Diameter | 5.75 in (146 mm) |
| Product Box Height | 9.75 in (248 mm) |
| Product Box Length | 9.38 in (238 mm) |
| Product Box Width | 9.38 in (238 mm) |
| Filter Line | Dryflow |
| Overall Filter Efficiency | Up To 99% Efficiency |
Aplicaciones del Vehículo
Referencias Cruzadas
No se encontraron referencias cruzadas para esta parte
Productos Recomendados
vehicle name
Search By Vehicle
Search By Dimension
El artículo que agregó al carrito NO SE ADAPTA a su vehículo
Este artículo se adapta a su vehículo
El artículo a continuación se ajusta a su vehículo
