K&N Air Filter Accessories
K&N Carburetor Adapter Flanges
Quick, convenient way to adapt K&N Universal Filter to carburetor with flat flange.
K&N Carburetor Adapter Flange 85-1070
K&N Carburetor Adapter Flange 85-1180
Carburetor Flange Size | Bolt Circle | Adapter O.D. | Adapter Width | Adapter Part # |
1-1/8" bore, 2-bolt | 1-3/8" | 2-3/4" | 7/8" | 85-1070 |
1" bore, 2-bolt | 40mm | 2" | 5/8" | 85-1180 |
K&N Air Filter Hardware Kits
All kits are packaged on attractive display card.
5mm x 12mm Hex head bolts 5mm wafer washers (QTY. 6 ea) |
85-7855 | |
6mm x 12mm Hex head bolts 6mm locknuts 6mm wafer washers (QTY. 4 ea) |
85-7863 | |
1/4-20 Clip nuts 1/4-20 x 3/4" Phillips head (QTY 2 ea) |
85-8362 | |
Stalen washers 6mm wave washers 5mm wave washers (QTY 6 ea) |
85-8221 | |
O-ring for Weber IDA (QTY 2 ea) | 85-7728 | |
O-ring for Weber DCOE (QTY 2 ea) | 85-7752 | |
10-24 Acorn nuts 10-24 wave washers (QTY 6 ea) |
85-7493 | |
5mm x 10mm Socket head bolts 5mm wave washers (QTY 4 ea) |
85-7848 |
Valve Cover and Filter Vent Tubes
Universal adapters for smog tubes, crankcase and valve cover vents. Requires drilling hole in air filter base or valve cover. All come with mounting hardware and gasket.
Description | Part # |
Steel 1/2" flange, 3/4" long, requires 5/8" hole | 85-1050 |
Plastic straight adapter fits5/8" to 3/4" hose | 85-1130 |
Plastic 90° elbow fits 5/8"hose, requires 7/8" hole | 85-1190 |
Plastic 90° elbow fits 1/2" hose, requires 9/16"hole | 85-1120 |
Plastic 90° elbow fits 3/8" hose, uses rubber grommet | 85-1140 |
Plastic 90° elbow fits 1/2" hose, uses rubber grommet | 85-1150 |
Plastic screw-in for Ford valve covers, for mounting 1-1/2" I.D. CV filter | 85-1200 |
Plastic screw-in for late GM valve covers, for mounting 1-1/2" I.D. CV filter | 85-1210 |
Plastic universal mount, for any flat surface. Use 1-1/2" I.D. CV filter | 85-1220 |
K&N Air Filter Vent Kit 85-1050
K&N Air Filter Vent Kit 85-1190
K&N Air Filter Vent Kit 85-1120
K&N Air Filter Vent Kit 85-1150
K&N Air Filter Vent Kit 85-1210
K&N Marine Style Vent Hose Adapters
K&N Marine Style Vent Hose Adapters mount between the top and bottom plates of a custom chrome air filter assembly. These vent hose adapters accommodate breather hoses without having to drill into the filter base.
Hose Size | Height | K&N Vent Hose Adapter |
1/4" | 2.75" | 85-1325 |
1/4" | 4" | 85-1425 |
1/4" | 6" | 85-1625 |
3/8" | 2.75" | 85-1337 |
3/8" | 4" | 85-1437 |
3/8" | 6" | 85-1637 |
1/2" | 2.75" | 85-1350 |
1/2" | 4" | 85-1450 |
1/2" | 6" | 85-1650 |
5/8" | 2.75" | 85-1362 |
5/8" | 4" | 85-1462 |
5/8" | 6" | 85-1662 |
3/4" | 2.75" | 85-1375 |
3/4" | 4" | 85-1475 |
3/4" | 6" | 85-1675 |
K&N Carburetor Adapters
Allows remote mounting of air filter. Use smooth bore 3" I.D. hose. Do not use accordion flex hose between connections. It restricts air flow and is difficult to seal properly.
Carburetor | Flange Size | Adapter O.D. | K&N Carburetor Adapter |
VW Solex | 2 1/32" | 3" | 85-1010 |
K&N Reinforced Rubber Washers
Made of 1/8" thick reinforced neoprene rubber. Ideal for thin panels, fenders, number plates, air cleaner lids and other items that need to be rubber mounted.
Description | Reinforced Rubber Washers |
1" O.D., 1/4" hole (12-10 packs per card) | 81-0150 |
1" O.D., 1/4" hole (single 10 pack) | 81-0151 |
1 1/4" O.D., 5/16" hole (12-8 packs per card) | 81-0160 |
1 1/4" O.D., 5/16" hole (single 8 pack) | 81-0161 |
K&N Carburetor Covers
K&N carburetor covers for 5 1/8" standard and 7 5/16" dominator carburetors.
O.D. | Black Carburetor Cover | Red Carburetor Cover | Orange Carburetor Cover |
5 1/8" | 85-8913CK | 85-8913CR | 85-8913CO |
7 5/16" | 85-8932CK | 85-8932CR | 85-8932CO |
K&N Weld-on Adapters
K&N offers a wide selection of metal weld-on and bolt-on adapters for use on air intake systems. A variety of plastic and composite adapters are also available.
K&N Weld-on Adapter 08950 fits the following vehicles:
Year | Make | Model | Engine Size |
2000-2004 | Toyota | Celica SR | 1.8 |
2001-2005 | Toyota | Celica EU | 1.8 |
2003-2006 | Toyota | Matrix | 1.8 |
2003-2006 | Pontiac | Vibe | 1.8 |
2002-2004 | Toyota | Corolla, Matrix | 1.8 |
2002-2004 | Pontiac | Vibe | 1.8 |
1999-2007 | Scion | XA | 1.8 |
1999-2007 | Toyota | Yaris | 1.3 |
2001-2007 | Subaru | Impreza | 2.0, 2.5 |
2003-2008 | Mazda | 3, 5 Van | 2.0, 2.3 |
1999-2004 | Toyota | Tacoma, 4runner | 3.4 |
2001-2005 | Toyota | Yaris | 1.5 |
2001-2005 | Lexus | IS 300 | 3 |
2000-2005 | Toyota | Rav 4 | 2 |
2005-2007 | Subaru | Legacy | 2.5 |
2002-2006 | Toyota | Camry, Solara | 2.4 |
2003-2007 | Scion | XB | 1.5 |
2007 | Mazda | 3, Speed | 2.3 |
K&N Weld-on Adapter 08954 fits the following vehicles:
Year | Make | Model | Engine Size |
1997-2008 | Ford | E350, 450, Motorhome | 6.8 |
2003-2006 | Nissan | 350Z | 3.5 |
2003-2006 | Infiniti | G35 | 3.5 |
2006-2007 | Pontiac | Saturn, Solstice, Sky | 2.4 |
2003-2008 | Volkswagen | Jetta | 2.0 |
2003-2008 | Audi | A3 | 2.0 |
2003-2007 | Ford | Focus | 2.3 |
2007-2008 | Toyota | Tundra, Sequoia | 4.7 |
2006-2007 | Chevrolet | Cobalt | 2.4 |
2006 | Ford | F150 | 4.6 |
2005-2008 | Toyota | 4Runner | 4.7 |
2008 | Honda | Accord | 3.5 |
2003-2004 | Ford | Thunderbird | 3.9 |
2004-2008 | Ford | F150 | 5.4 |
2004-2008 | Lincoln | Mark LT | 5.4 |
2004-2009 | Nissan | Armada | 5.6 |
2004-2009 | Infinity | QX56 | 5.6 |
2005-2009 | Toyota | Tacoma | 2.7 |
2007-2008 | Inifinity | G35 | 3.5 |
2007-2008 | Infinity | G35 | 3.5 |
2005-2007 | Toyota | Sequoia | 4.7 |
2005-2009 | Nissan | Pathfinder, Xterra | 4.0 |
2004-2009 | Ford | Ranger | 4.0 |
2005-2009 | Ford | Mustang | 4.0 |
2005-2006 | Chevrolet | Cobalt | 2.0 |
2005-2009 | Chevrolet | Cobalt | 2.2 |
2006-2008 | Ford | Explorer | 4.6 |
2007-2009 | Ford | Focus | 2.0 |
2006-2009 | Ford | Fusion | 2.0 |
2004-2007 | Honda | Accord | 2.4 |
2007-2008 | Nissan | 350 | 3.5 |
2008 | Nissan | Pathfinder | 5.6 |
2006-2009 | Ford | Fusion | 3.0 |
2005-2009 | Ford | Mustang | 4.6 |
2007-2009 | Chevrolet | Colorado | 3.7 |
2007-2009 | GMC | Canyon | 3.7 |
2007-2009 | Hummer | H3, H3T | 3.7 |
2007-2008 | Nissan | Sentra | 2.5 |
K&N Weld-on Adapter 088014 fits the following vehicles:
Year | Make | Model | Engine Size |
2007-2008 | Acura | RDX | 2.3 |
2007-2009 | Nissan | Altima | 2.5 |
2007-2009 | Nissan | Altima | 3.5 |
K&N Weld-on Adapter 08951 fits the following vehicles:
Year | Make | Model | Engine Size |
2005-2006 | Toyota | Tundra | 4.0 |
2003-2008 | Mazda | RX-8 | 1.3 |
2005-2006 | Suzuki | Swift | 1.5 |
K&N Weld-on Adapter 08952 fits the following vehicles:
Year | Make | Model | Engine Size |
2001-2007 | Toyota | Corolla | 1.6 |
2001-2007 | Toyota | Corolla | 1.8 |
2000-2006 | Subaru | Impreza | 2.0 |
2000-2006 | Subaru | Impreza | 2.5 |
2003-2005 | Mazda | 6 | 2.3 |
2003-2007 | Mazda | 6 | 3.0 |
2007-2008 | Toyota | FJ Cruiser | 4.0 |
2005-2006 | Scion | TC | 2.4 |
2005-2009 | Toyota | Tacoma | 4.0 |
2003-2008 | Toyota | 4Runner | 4.0 |
2006-2009 | Toyota | Yaris | 1.5 |
2007-2008 | Mazda | 6 | 2.3 |
K&N Rubber Hose Couplers
K&N rubber hose couplers are designed to connect air intake tubes for custom racing air intake applications. They can also be used as a replacement part. K&N couplers are built from high-quality reinforced rubber and made to last.
Rubber Hose Coupler Size | K&N Rubber Hose Coupler |
2.5" Diameter X 2" Length | 85-1170 |
2.25" Diameter X 2" Length | 85-1160 |
2.5" Diameter X 2" Length | 08284 |
2.63" Diameter X 1.75" Length | 08108 |
2.75" Diameter X 1.5" Length | 08179 |
2.75" Diameter X 2" Length | 08756 |
3" Diameter X 1.75" Length | 08190 |
3" Diameter X 2.5" Length | 08192 |
3.25" Diameter X 2" Length | 08690 |
3.5" Diameter X 2" Length | 08698 |
3.63" Diameter X 2.5" Length | 08456 |
3" to 2.5" Diameter X 3" Length | 08713 |
3.25" to 2.5" Diameter X 2" Length | 084050 |
2.75" to 3" Step | 08096 |
3.25" to 3" Step | 08186 |
3.5" to 3" Step | 08724 |
3.5" to 3.25" Step | 08051 |
3.75" x 1.75" Length | 08536 |
3.75" x 2.25" Length | 08760 |
4" x 2" Length | 08761 |
3" to 2.375" Diameter X 3" Length | 08188 |
4" x 3.5" Step | 08050 |
4.5" to 1.75" Length | 08540 |
K&N Air Filter Adapters
K&N Air Filter Adapters are perfect for the person looking to build their own intake system. Each component is designed with the latest CAD software to ensure exact tolerances and a perfect fit. Each adapter is configured to work in conjunction with K&N High-Flow Air Filters™ to ensure smooth non-turbulent air flow.
- CAD Designed
- Made of High Quality Materials Such as Aluminum, Silicone or Reinforced Nylon
- One Year Limited Warranty
Description | Adapters | K&N Adapter | K&N Gasket |
Ford/Mazda I4/V6, 1995-04, 5" Flange filter to mass air sensor | #350 | 21510 | 09202 for #350 Adapter |
K&N Custom Air Filter Accessories
For 16" Custom Air Filter Kits | Part# |
7 5/16" Flange, Base Plate, 1" Drop | 08984 |
7 5/16" Flange, Top Plate | 07377 |
For 11" Custom Air Filter Kits | Part# |
5 1/8" Flange, Base Plate | 01988 |
7 5/16" Flange, Base Plate | 01518 |
Weber | Part# |
Ram Pipe | 85-5042A |
Ram Pipe WSS 40/26 | 85-5043A |
Ram Pipe WSS 40/39 | 85-5044A |
Ram Pipe WSS 45/16 | 85-5045A |
Ram Pipe WSS 45/26 | 85-5046A |
Ram Pipe WSS 45/39 | 85-5047A |
For 9" Custom Air Filter Kits | Part# |
5 1/8" Flange, Base Plate | 03351 |
5 1/8" Flange, Velocity Stack 5" High | 03418 |
7 5/16" Flange, Base Plate | 03365 |
7 5/16" Flange, Velocity Stack 5" High | 00283 |
7 5/16" Flange, Top Plate | 06883 |
Dellorto | Part# |
Ram Pipe DSS 40/20 | 85-5029A |
Ram Pipe DSS 40/30 | 85-5030A |
Ram Pipe DSS 40/40 | 85-5031A |
Ram Pipe 45/20 | 85-5032A |
Ram Pipe DSS 45/40 | 85-5034A |
PreCharger and DryCharger Air Filter Wraps
K&N PreCharger and DryCharger Air Filter Wraps are designed to extend the service interval of your K&N Air Filter when used in extreme driving conditions.