2011 BMW 316i 1.6L L4 Motor De Gas Air Filter
Material De Filtro | Gasa De Algodón |
Altura | 4.5 in (114 mm) |
Alambre interior | No |
Diámetro Interior | 3.156 in (80 mm) |
Diámetro Externo | 5.125 in (130 mm) |
Estilo de parte superior | Goma |
Material superior | Ninguno |
Brida | Ninguno |
Cantidad De Paquete | 1 |
Contenidos De Paquete | 1 Filtro de Aire |
Forma Del Filtro De Aire | Redondo |
Garantia | 1,000,000 millas/10 años |
Lavable | Si |
Estilo del Producto | Filtro de Aire Redondo |
Peso | 1 lb (0.5 kg) |
Cantidad Necesaria Re-Aceitar | 0.79 oz (23 ml) |
Altura de Caja del Producto | 7.13 in (181 mm) |
Largo de Caja del Producto | 7.06 in (179 mm) |
Anchura de Caja del Producto | 7.06 in (179 mm) |
Fácil Moderado Avanzado
Screwdriver
5-10 Minutes
- ENGINEERED POWER: State-of-the-art air filter media is designed to increase horsepower and acceleration as well as improve overall engine performance
- 4 LAYERS OF PROTECTION: Multiple layers of premium cotton gauze treated with a specially-designed tacking agent work together to create an intricate mesh of engine filter media that is designed to block and trap harmful contaminants
- RUGGED CONSTRUCTION: K&N Universal Air Filters are manufactured with durable, premium materials and state-of-the-art construction methods to last a lifetime
- CLEAN ONCE EVERY 5 YEARS: Engine air filter only needs cleaning every 75,000 miles under normal highway driving conditions (5 years based on the average miles driven per year of 15,000 miles)
- EASY INSTALLATION: K&N Air Filters are pre-oiled and ready to for use- they are one of the easiest and most cost-effective vehicle upgrades for quick performance gains
- UNIVERSAL FITMENT: Designed for use on a variety of applications
- REDUCES WASTE: Over 200 million disposable air filters and their packaging waste wind up in landfills each year- reusable filters help reduce waste in our landfills
- NO-HASSLE WARRANTY: 1-Year Limited Warranty
Package Contents | 1 Air Filter |
Air Filter Material | Cotton Gauze |
Package Quantity | 1 |
Washable | Yes |
Flange Type | Centered |
Flange Inside Diameter | 2.75 in (70 mm) |
Air Filter Shape | Round Tapered |
Top Material | Rubber |
Top Style | Rubber |
Top Outside Diameter | 3.5 in (89 mm) |
Height | 4.875 in (124 mm) |
Flange Length | 0.813 in (21 mm) |
Flanges | 1 |
Base Outside Diameter | 4.688 in (119 mm) |
Warranty | 1 Year Limited |
Air Filter Color | Red |
Product Style | Round Tapered Universal Air Filter |
Weight | 0.9 lb (0.4 kg) |
Filter Re-Oiling Amount | 0.86 oz (25 ml) |
Air Filter Large End Diameter | 4.688 in (119 mm) |
Product Box Height | 6.75 in (171 mm) |
Product Box Length | 6.38 in (162 mm) |
Product Box Width | 6.38 in (162 mm) |
Fácil Moderado Avanzado
Screwdriver
5-10 Minutes