K&N Custom Assemblies with Carburetor Applications
Custom Air Filters for Single or Two Barrel Carburetors
K&N Custom Air Filter kits are designed to allow the maximum performance from your carburetors, yet keep the dirt on the outside where it belongs. Show quality to fit racing vehicles with VW, Pinto or any other engine equipped with these performance carburetors. All assemblies come with custom chrome top and base plates and the Famous K&N High-Flow Washable Air Filter. All assemblies are convenient to clean and service. These products are legal in California only for racing vehicles which may never be used, registered, or licensed for use upon a highway. See knfilters.com for CARB status on each part for a specific vehicle.
Application | Filter Style* | Outside Dimension | Height | K&N Filter | Foot Note | K&N Assembly |
Autolite 32/36 (2bbl.) | DDO | 5-1/2 x 9 | 1-3/4 | - | 3 | - |
DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 2,3 | - | |
Dellorto DHLA 40,45,48 | SDO | 4-1/2 x 7 | 1-3/4 | E-3321 | 12 | 56-1310 |
SDO | 4-1/2 x 7 | 3-1/4 | E-3341 | 56-1320 | ||
SDO | 5-1/2 x 9 | 1-3/4 | - | 12 | - | |
SDO | 5-1/2 x 9 | 3-1/4 | E-3461 | - | ||
Dellorto DRLA 36,40,45,48 | DDO | 4-1/2 x 7 | 1-3/4 | E-3321 | 12 | - |
DDO | 4-1/2 x 7 | 3-1/4 | E-3341 | - | ||
DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | - | ||
Fomoco 32/36 (2bbl.) | DDO | 5-1/2 x 9 | 1-3/4 | - | 3 | - |
DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 2,3 | - | |
Hitachi (73-74 Datsun 240,260Z) | SDR | 5-7/8 | 3-1/4 | E-3190 | 1,11 | - |
Hitachi | SDR | 5-7/8 | 2-1/4 | - | - | |
Holley 5200,5210 (32/36) | DDO | 5-1/2 x 9 | 1-3/4 | - | 3 | - |
DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 2,3 | - | |
Holley 5200 w/EFC | DDO | 4-1/2 x 7 | 1-3/4 | - | - | |
DDO | 4-1/2 x 7 | 3-1/4 | - | - | ||
ISO (70-72 Datsun 240Z) | SDR | 5-7/8 | 3-1/4 | E-3190 | 6,10 | 56-1410 |
Kadron-Solex H40 E/S (Brazil) | DDR | 7 | 4 | - | 13,16 | - |
DDR | 5 | 3-3/4 | - | - | ||
DDR | 5-7/8 | 3-3/4 | E-3210 | 14,16 | - | |
Mikuni-Solex 36 PHH | SDO | 4-1/2 x 7 | 1-3/4 | E-3321 | - | |
SDO | 4-1/2 x 7 | 3-1/4 | E-3341 | - | ||
Mikuni-Solex 40,44,48 PHH | SDO | 4-1/2 x 7 | 1-3/4 | E-3321 | 12 | 56-1310 |
SDO | 4-1/2 x 7 | 3-1/4 | E-3341 | 56-1350 | ||
SDO | 5-1/2 x 9 | 1-3/4 | - | 12 | - | |
SDO | 5-1/2 x 9 | 3-1/4 | E-3461 | - | ||
Motorcraft 32/36 (2bbl.) | DDO | 5-1/2 x 9 | 1-3/4 | - | 3 | - |
DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 2,3 | - | |
SK Racing | SDO | 4-1/2 x 7 | 3-1/4 | E-3341 | 56-1350 | |
SDO | 5-1/2 x 9 | 3-1/4 | E-3461 | - | ||
Solex 40 P11 (Porsche 912) | DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 15,17 | 56-1255 |
Solex 34/34 progressive | DDO | 4-1/2 x 7 | 1-3/4 | E-3321 | 3,21 | - |
DDO | 4-1/2 x 7 | 3-1/4 | E-3341 | 3,21 | - | |
DDO | 5-1/2 x 9 | 1-3/4 | - | 3,21 | - | |
DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 3,21 | - | |
DDO | 5-1/2 x 9 | 1-3/4 | - | 3,20 | - | |
DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 3,20 | - | |
Stromberg 150 | SDR | 5-7/8 | 1-3/4 | - | - | |
Stromberg 175 | SDR | 5-7/8 | 1-3/4 | - | 56-1620 | |
SDR | 5-7/8 | 3-1/4 | - | 56-1622 | ||
SU 1-1/4 Bore | SDR | 5-7/8 | 1-13/16 | E-3212 | 10,17 | 56-1630 |
SU 1-1/2 Bore (Non-UK) | SDR | 5-7/8 | 1-3/4 | E-3180 | 10 | 56-1390 |
SU 1-1/2 Bore HIF4,HIF6, HIF38 | SDR | 5-7/8/8b/3-1/2t | 2-11/16 | E-9156 | 56-9320 | |
SU 1-3/4 Bore (not HIF6/Non-UK) | SDR | 5-7/8 | 1-3/4 | E-3180 | 10 | 56-1400 |
SU 1-3/4 Bore HIF6 | SDR | 5-7/8/8b/3-1/2t | 2-11/16 | E-9156 | 56-9330 | |
SU 1-3/4 Bore HS6 | SDR | 5-7/8/8b/3-1/2t | 2-11/16 | E-9156 | 56-9327 | |
SU (70-72 Datsun 240Z) | SDR | 5-7/8 | 1-3/4 | E-3190 | 56-1410 | |
SU (73-74 Datsun 240,260Z) | SDR | 5-7/8 | 1-3/4 | E-3190 | 1,11 | - |
Custom Air Filters for Weber Carburetors
K&N Custom Air Filter kits are designed to allow the maximum performance from your carburetors, yet keep the dirt on the outside where it belongs. Show quality to fit racing vehicles with VW, Pinto or any other engine equipped with these performance carburetors. All assemblies come with custom chrome top and base plates (except IDA Triple) and the Famous K&N High-Flow Washable Air Filter. All assemblies are convenient to clean and service.
Application | Filter Style* | Outside Dimension | Height | K&N Filter | Foot Note | K&N Assembly |
DAR,DIR,DIF 32/36 | DDO | 5-1/2 x 9 | 1-3/4 | - | 3 | - |
- | DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 2,3 | - |
DATRA,DATRE 34/36 | DDO | 5-1/2 x 9 | 1-3/4 | - | 3,20 | - |
- | DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 3,20 | - |
- | DDO | 5-1/2 x 9 | 1-3/4 | - | 3,21 | - |
- | DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 3,21 | - |
DCD,DAS,DCLD,DCS 28/36 | DDO | 4-1/2 x 7 | 2-3/4 | E-3325 | 3 | - |
DCN 40-14 | DDO | 4-1/2 x 7 | 3-1/4 | E-3341 | - | - |
DCNF 36,40,42,44 | DDO | 4-1/2 x 7 | 1-3/4 | E-3321 | 15 | - |
- | DDO | 4-1/2 x 7 | 3-1/4 | E-3341 | 15 | - |
- | DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 15 | - |
- | DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 3,5,15 | - |
- | DDO | 5-1/2 x 9 | 2 | - | 3,5 | - |
DCOE 40,42 | SDO | 4-1/2 x 7 | 1-3/4 | E-3321 | 8 | 56-1270 |
- | SDO | 4-1/2 x 7 | 3-1/4 | E-3341 | 9 | 56-1350 |
- | SDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 9 | - |
DCOE 45,48 | SDO | 4-1/2 x 7 | 1-3/4 | E-3321 | 8 | 56-1310 |
- | SDO | 5-1/2 x 9 | 1-3/4 | - | 8 | - |
- | SDO | 4-1/2 x 7 | 3-1/4 | E-3341 | 9 | 56-1350 |
- | SDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 9 | - |
- | REC | 6-1/2 x 7-1/2 | 1-3/4 | - | 8 | - |
DCOE 50,DCOE SP48,55 | SDO | 4-1/2 x 7 | 3-1/4 | E-3341 | 9 | - |
- | SDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 9 | - |
DFT | DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | - | - |
DFB,DFD,DFE,DFV 32/36 | DDO | 5-1/2 x 9 | 1-3/4 | - | 3 | - |
- | DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 2,3 | - |
- | DDO | 4-1/2 x 7 | 1-3/4 | E-3321 | - | 56-1030 |
- | DDO | 4-1/2 x 7 | 3-1/4 | E-3341 | - | 56-1040 |
- | DDO | 5-1/2 x 9 | 1-3/4 | - | 3 | - |
- | DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 3 | - |
DMTR 34/36 | DDO | 5-1/2 x 9 | 1-3/4 | - | 3,20 | - |
- | DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 3,20 | - |
- | DDO | 5-1/2x 9 | 1-3/4 | - | 3,21 | - |
- | DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | 3,21 | - |
IDA 48 | DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | - | 56-1210 |
- | DDO | 5-1/2 x 9 | 4-1/2 | E-3471 | - | 56-1220 |
- | DDO | 5-1/2 x 9 | 5-1/2 | E-3481 | - | 56-1230 |
IDF 40,44,48,44MX | DDO | 4-1/2 x 7 | 1-3/4 | E-3321 | - | 56-1160 |
- | DDO | 4-1/2 x 7 | 3-1/4 | E-3341 | - | 56-1170 |
- | DDO | 5-1/2 x 9 | 3-1/4 | E-3461 | - | - |
- | DDO | 5-1/2 x 9 | 6 | E-3491 | 18,19 | - |
* Filter Styles: DDO = down draft oval DDR = down draft round SDO = side draft oval SDR = side draft round REC = rectangle
FOOTNOTES 1) 1-15/16" X 19/16" rectangle opening in baseplate 2) includes cast aluminum velocity stack 3) 1/2" vent elbow included 4) fits Holley 5200 equipped with electronic feedback solenoid 5) oval filter assembly is turned 90 degrees to the base of carburetor flange (4 stud base) 6) 1-3/4" opening in baseplate 7) cast aluminum top and base powder coated black 8) must remove Weber airhorns 9) works with Weber airhorns 10) 2 bolt mount 11) 3 bolt mount 12) will not work with velocity stacks 13) 2-5/8" flange, will not fit VW engine with large fan shrouds 14) special offset base allows use of larger fan shrouds on VW engines 15) mounting bolt kit included 16) E-2410 fits original Kadron filter case 17) includes optional vent 18) must use separate velocity stacks to mount filter 19) new improved racing version has stronger center tree and 4 springs to hold top plate 20) filter is turned 90 degrees to centerlines of carburetor bore 21) filter is mounted centered to carburetor bores
Note: Legal in California only for racing vehicles which may never be used, registered, or licensed for use upon a highway. See knfilters.com for CARB status on each part for a specific vehicle.